Price comparison · read on 14 October 2026
What a domain costs to keep, at 11 registrars
We rank by renewal price, because that is what you pay every year after the first. Every renewal is priced from our registrar's cost by the same margin rule, so the price you see is the price you keep paying. Cheaper to renew than Namecheap, Gandi and IONOS on every extension we compare.We are not the cheapest everywhere: Cloudflare and Porkbun often renew for less, and they are in the tables.
How we compare
- All prices are per year, in US dollars, before VAT. A euro price is converted at the ECB reference rate of the read date: 1 EUR = 1.1195 USD (source). A price shown with French VAT is divided by 1.20.
- Prices are the standard one-year prices on each registrar's public page, read logged out. A first-year offer for new customers only, or one that needs a multi-year contract, is marked.
- "Not published" means the registrar does not show a renewal price before you buy. Such rows are not ranked.
- Live prices, the ones the search and checkout charge. The live price is always the one in the search and at
/api/price. - The raw data is at
/compare.json. Each extension has its own page with the registry, who can register and the expiry rules: all extensions.
.com
We renew at US$13.99, place 4 of 10. .com price, rules and FAQ
| Registrar | Renewal | First year | As shown | Note |
|---|---|---|---|---|
| Registrar Domains. | US$13.99 | US$15.99 | USD, before VAT | Our price is our registrar's cost plus 30 %, and never less than what covers the payment fees, the VAT and US$1.00 of margin. |
| Cloudflare | US$10.46 | US$10.46 | 10.46 USD, VAT not stated | |
| Porkbun | US$11.08 | US$11.08 | 11.08 USD, VAT not stated | |
| Infomaniak | US$12.76 | US$10.64 | 11.40 EUR, before VAT on the page | |
| OVHcloud | US$15.10 | US$8.94 | 13.49 EUR, before VAT on the page | |
| IONOS | US$16.79 | US$1.12 | 15.00 EUR, before VAT on the page | new customers, first order |
| Namecheap | US$18.68 | US$11.18 | 18.68 USD, VAT not stated | sale, struck 14.98 |
| Hostinger | US$19.02 | US$0.01 | 16.99 EUR, before VAT on the page | 3-year term required |
| Name.com | US$19.99 | US$12.99 | 19.99 USD, VAT not stated | sale, struck 17.99 |
| Gandi | US$35.81 | US$12.31 | 38.38 EUR, VAT included on the page | |
| GoDaddy | not published | US$0.01 | —, before VAT on the page | new customers, 3-year term required; struck 21.99 |
| Squarespace | not published | US$10.08 | —, VAT not stated |
.net
We renew at US$15.49, place 4 of 10. .net price, rules and FAQ
| Registrar | Renewal | First year | As shown | Note |
|---|---|---|---|---|
| Registrar Domains. | US$15.49 | US$20.49 | USD, before VAT | Our price is our registrar's cost plus 30 %, and never less than what covers the payment fees, the VAT and US$1.00 of margin. |
| Cloudflare | US$11.86 | US$11.86 | 11.86 USD, VAT not stated | |
| Porkbun | US$12.52 | US$12.52 | 12.52 USD, VAT not stated | |
| Infomaniak | US$15.00 | US$12.76 | 13.40 EUR, before VAT on the page | |
| IONOS | US$16.79 | US$12.31 | 15.00 EUR, before VAT on the page | new customers |
| OVHcloud | US$17.01 | US$12.30 | 15.19 EUR, before VAT on the page | |
| Namecheap | US$18.78 | US$12.68 | 18.78 USD, VAT not stated | sale, struck 14.98 |
| Hostinger | US$19.02 | US$13.42 | 16.99 EUR, before VAT on the page | best price needs 2 years |
| Name.com | US$23.99 | US$16.49 | 23.99 USD, VAT not stated | sale, struck 19.99 |
| Gandi | US$44.78 | US$13.42 | 48.00 EUR, VAT included on the page | struck 20.71 |
| GoDaddy | not published | US$0.01 | —, before VAT on the page | new customers, 3-year term required; struck 24.99 |
| Squarespace | not published | US$14.11 | —, VAT not stated |
.org
We renew at US$14.99, place 4 of 10. .org price, rules and FAQ
| Registrar | Renewal | First year | As shown | Note |
|---|---|---|---|---|
| Registrar Domains. | US$14.99 | US$11.49 | USD, before VAT | Our price is our registrar's cost plus 30 %, and never less than what covers the payment fees, the VAT and US$1.00 of margin. |
| Cloudflare | US$11.20 | US$8.50 | 11.20 USD, VAT not stated | struck 11.20 |
| Porkbun | US$11.84 | US$7.98 | 11.84 USD, VAT not stated | first-year sale |
| OVHcloud | US$14.54 | US$8.94 | 12.99 EUR, before VAT on the page | promotion until 2026-11-30 |
| Infomaniak | US$15.34 | US$10.30 | 13.70 EUR, before VAT on the page | |
| IONOS | US$16.79 | US$1.12 | 15.00 EUR, before VAT on the page | new customers, first order |
| Hostinger | US$19.02 | US$10.06 | 16.99 EUR, before VAT on the page | |
| Namecheap | US$19.18 | US$8.68 | 19.18 USD, VAT not stated | sale, struck 14.48 |
| Name.com | US$19.99 | US$9.99 | 19.99 USD, VAT not stated | sale, struck 19.99 |
| Gandi | US$35.81 | US$8.95 | 38.38 EUR, VAT included on the page | struck 18.24 |
| GoDaddy | not published | US$9.50 | —, before VAT on the page | struck 21.99 |
| Squarespace | not published | US$9.07 | —, VAT not stated |
.fr
We renew at US$8.49, place 2 of 8. .fr price, rules and FAQ
| Registrar | Renewal | First year | As shown | Note |
|---|---|---|---|---|
| Registrar Domains. | US$8.49 | US$9.49 | USD, before VAT | Our price is our registrar's cost plus 30 %, and never less than what covers the payment fees, the VAT and US$1.00 of margin. |
| Infomaniak | US$7.84 | US$5.71 | 7.00 EUR, before VAT on the page | |
| OVHcloud | US$8.72 | US$5.59 | 7.79 EUR, before VAT on the page | |
| Hostinger | US$12.30 | US$0.01 | 10.99 EUR, before VAT on the page | 3-year term required |
| IONOS | US$12.31 | US$1.12 | 11.00 EUR, before VAT on the page | new customers, first order |
| Name.com | US$18.99 | US$17.99 | 18.99 USD, VAT not stated | |
| Namecheap | US$20.98 | US$17.98 | 20.98 USD, VAT not stated | |
| Gandi | US$26.85 | US$6.72 | 28.78 EUR, VAT included on the page | |
| GoDaddy | not published | US$0.01 | —, before VAT on the page | new customers, 3-year term required; struck 10.99 |
| Squarespace | not published | US$12.09 | —, VAT not stated | |
| Cloudflare | not sold | — | — | |
| Porkbun | not sold | — | — |
.eu
We renew at US$7.99, place 3 of 9. .eu price, rules and FAQ
| Registrar | Renewal | First year | As shown | Note |
|---|---|---|---|---|
| Registrar Domains. | US$7.99 | US$10.99 | USD, before VAT | Our price is our registrar's cost plus 30 %, and never less than what covers the payment fees, the VAT and US$1.00 of margin. |
| Porkbun | US$5.88 | US$5.88 | 5.88 USD, VAT not stated | |
| Hostinger | US$7.27 | US$3.91 | 6.49 EUR, before VAT on the page | |
| Infomaniak | US$8.40 | US$4.76 | 7.50 EUR, before VAT on the page | |
| OVHcloud | US$9.62 | US$8.39 | 8.59 EUR, before VAT on the page | |
| Namecheap | US$10.98 | US$6.98 | 10.98 USD, VAT not stated | sale, struck 8.98 |
| Name.com | US$11.99 | US$10.99 | 11.99 USD, VAT not stated | |
| IONOS | US$13.43 | US$1.12 | 12.00 EUR, before VAT on the page | new customers, first order |
| Gandi | US$33.59 | US$4.47 | 36.00 EUR, VAT included on the page | struck 15.95 |
| GoDaddy | not published | US$0.01 | —, before VAT on the page | new customers, 3-year term required; struck 10.99 |
| Squarespace | not published | US$14.11 | —, VAT not stated | |
| Cloudflare | not sold | — | — |
.io
We renew at US$65.49, place 4 of 10. .io price, rules and FAQ
| Registrar | Renewal | First year | As shown | Note |
|---|---|---|---|---|
| Registrar Domains. | US$65.49 | US$97.49 | USD, before VAT | Our price is our registrar's cost plus 30 %, and never less than what covers the payment fees, the VAT and US$1.00 of margin. |
| Cloudflare | US$50.00 | US$32.00 | 50.00 USD, VAT not stated | struck 50.00 |
| Porkbun | US$51.80 | US$28.12 | 51.80 USD, VAT not stated | first-year sale |
| Infomaniak | US$58.33 | US$55.86 | 52.10 EUR, before VAT on the page | |
| OVHcloud | US$66.93 | US$34.69 | 59.79 EUR, before VAT on the page | promotion until 2026-12-31 |
| Gandi | US$72.76 | US$32.46 | 77.99 EUR, VAT included on the page | struck 64.80 |
| Hostinger | US$73.88 | US$31.33 | 65.99 EUR, before VAT on the page | |
| Namecheap | US$75.98 | US$34.98 | 75.98 USD, VAT not stated | sale, struck 65.98 |
| Name.com | US$79.99 | US$53.99 | 79.99 USD, VAT not stated | sale, struck 79.99 |
| IONOS | US$90.68 | US$45.89 | 81.00 EUR, before VAT on the page | new customers |
| GoDaddy | not published | US$0.01 | —, before VAT on the page | new customers, 3-year term required; struck 74.99 |
| Squarespace | not published | US$60.45 | —, VAT not stated |
.ai
We renew at US$208.49, place 9 of 9. Minimum 2 years. .ai price, rules and FAQ
| Registrar | Renewal | First year | As shown | Note |
|---|---|---|---|---|
| Registrar Domains. | US$208.49 | US$283.49 | USD, before VAT | Our price is our registrar's cost plus 30 %, and never less than what covers the payment fees, the VAT and US$1.00 of margin. |
| Cloudflare | US$80.00 | US$80.00 | 80.00 USD, VAT not stated | 2-year minimum |
| Porkbun | US$82.70 | US$82.70 | 82.70 USD, VAT not stated | |
| Infomaniak | US$90.74 | US$90.74 | 81.05 EUR, before VAT on the page | |
| Name.com | US$99.99 | US$99.99 | 99.99 USD, VAT not stated | |
| Namecheap | US$114.98 | US$89.98 | 114.98 USD, VAT not stated | |
| OVHcloud | US$134.33 | US$99.62 | 119.99 EUR, before VAT on the page | |
| IONOS | US$151.13 | US$72.77 | 135.00 EUR, before VAT on the page | new customers |
| Gandi | US$179.12 | US$109.09 | 192.00 EUR, VAT included on the page | 2-year minimum |
| GoDaddy | not published | US$42.53 | —, before VAT on the page | 2-year term required; second year 139.99 |
| Squarespace | not published | US$80.60 | —, VAT not stated | |
| Hostinger | not read | — | — |
.xyz
We renew at US$17.99, place 5 of 10. .xyz price, rules and FAQ
| Registrar | Renewal | First year | As shown | Note |
|---|---|---|---|---|
| Registrar Domains. | US$17.99 | US$5.49 | USD, before VAT | Our price is our registrar's cost plus 30 %, and never less than what covers the payment fees, the VAT and US$1.00 of margin. |
| Cloudflare | US$11.20 | US$12.30 | 11.20 USD, VAT not stated | |
| Infomaniak | US$13.88 | US$12.87 | 12.40 EUR, before VAT on the page | |
| Porkbun | US$14.21 | US$2.04 | 14.21 USD, VAT not stated | first-year sale |
| OVHcloud | US$16.22 | US$2.12 | 14.49 EUR, before VAT on the page | |
| Name.com | US$20.99 | US$1.99 | 20.99 USD, VAT not stated | sale, struck 20.99 |
| Hostinger | US$21.26 | US$2.23 | 18.99 EUR, before VAT on the page | |
| Namecheap | US$21.68 | US$2.20 | 21.68 USD, VAT not stated | sale, struck 21.48 |
| IONOS | US$22.39 | US$17.91 | 20.00 EUR, before VAT on the page | new customers |
| Gandi | US$33.59 | US$2.23 | 36.00 EUR, VAT included on the page | struck 19.22 |
| GoDaddy | not published | US$1.99 | —, before VAT on the page | struck 23.20 |
| Squarespace | not published | US$27.99 | —, VAT not stated |
.dev
We renew at US$15.99, place 3 of 10. .dev price, rules and FAQ
| Registrar | Renewal | First year | As shown | Note |
|---|---|---|---|---|
| Registrar Domains. | US$15.99 | US$20.99 | USD, before VAT | Our price is our registrar's cost plus 30 %, and never less than what covers the payment fees, the VAT and US$1.00 of margin. |
| Cloudflare | US$12.20 | US$8.20 | 12.20 USD, VAT not stated | struck 12.20 |
| Porkbun | US$12.87 | US$8.75 | 12.87 USD, VAT not stated | first-year sale |
| OVHcloud | US$17.34 | US$9.50 | 15.49 EUR, before VAT on the page | promotion until 2026-12-31 |
| Infomaniak | US$18.64 | US$15.56 | 16.65 EUR, before VAT on the page | |
| Hostinger | US$19.02 | US$10.06 | 16.99 EUR, before VAT on the page | |
| Namecheap | US$21.18 | US$11.18 | 21.18 USD, VAT not stated | sale, struck 15.98 |
| Name.com | US$22.99 | US$14.99 | 22.99 USD, VAT not stated | sale, struck 19.99 |
| IONOS | US$27.99 | US$13.99 | 25.00 EUR, before VAT on the page | new customers |
| Gandi | US$35.81 | US$10.07 | 38.38 EUR, VAT included on the page | struck 16.81 |
| GoDaddy | not published | US$15.99 | —, before VAT on the page | struck 21.42 |
| Squarespace | not published | US$30.23 | —, VAT not stated |
.app
We renew at US$18.49, place 3 of 10. .app price, rules and FAQ
| Registrar | Renewal | First year | As shown | Note |
|---|---|---|---|---|
| Registrar Domains. | US$18.49 | US$20.99 | USD, before VAT | Our price is our registrar's cost plus 30 %, and never less than what covers the payment fees, the VAT and US$1.00 of margin. |
| Cloudflare | US$14.20 | US$8.20 | 14.20 USD, VAT not stated | struck 14.20 |
| Porkbun | US$14.93 | US$8.75 | 14.93 USD, VAT not stated | first-year sale |
| Hostinger | US$20.14 | US$10.06 | 17.99 EUR, before VAT on the page | |
| OVHcloud | US$20.25 | US$9.50 | 18.09 EUR, before VAT on the page | promotion until 2026-12-31 |
| Infomaniak | US$21.94 | US$16.23 | 19.60 EUR, before VAT on the page | |
| Namecheap | US$23.18 | US$11.18 | 23.18 USD, VAT not stated | sale, struck 17.98 |
| Name.com | US$26.99 | US$14.99 | 26.99 USD, VAT not stated | sale, struck 22.99 |
| IONOS | US$27.99 | US$13.43 | 25.00 EUR, before VAT on the page | new customers |
| Gandi | US$44.78 | US$10.07 | 48.00 EUR, VAT included on the page | struck 23.88 |
| GoDaddy | not published | US$15.98 | —, before VAT on the page | struck 24.99 |
| Squarespace | not published | US$30.23 | —, VAT not stated |
.co
We renew at US$39.49, place 6 of 10. .co price, rules and FAQ
| Registrar | Renewal | First year | As shown | Note |
|---|---|---|---|---|
| Registrar Domains. | US$39.49 | US$12.99 | USD, before VAT | Our price is our registrar's cost plus 30 %, and never less than what covers the payment fees, the VAT and US$1.00 of margin. |
| Cloudflare | US$30.00 | US$30.00 | 30.00 USD, VAT not stated | |
| Porkbun | US$31.20 | US$15.76 | 31.20 USD, VAT not stated | first-year sale |
| Infomaniak | US$35.71 | US$30.11 | 31.90 EUR, before VAT on the page | |
| OVHcloud | US$36.71 | US$34.58 | 32.79 EUR, before VAT on the page | |
| Hostinger | US$36.93 | US$30.22 | 32.99 EUR, before VAT on the page | |
| Name.com | US$44.99 | US$29.99 | 44.99 USD, VAT not stated | sale, struck 44.99 |
| Namecheap | US$45.48 | US$7.98 | 45.48 USD, VAT not stated | sale, struck 38.48 |
| IONOS | US$49.26 | — | 44.00 EUR, before VAT on the page | |
| Gandi | US$67.17 | US$16.78 | 72.00 EUR, VAT included on the page | struck 39.26 |
| GoDaddy | not published | US$0.01 | —, before VAT on the page | new customers, 3-year term required; struck 54.99 |
| Squarespace | not published | US$40.30 | —, VAT not stated |
Registrar notes
- GoDaddy
- Renewal is charged "at the rate in force then" and is not published. ICANN fee extra, amount not shown. First-year offers are for new customers.
- Namecheap
- Includes the 0.20 USD ICANN fee that the page adds to .com .net .org .xyz .dev .app.
- OVHcloud
- Prices before VAT as shown on each TLD page.
- IONOS
- First-year offers are for new customers. The price table has no VAT label; the site's cards show the same figures before VAT.
- Gandi
- Prices for France, VAT included.
- Cloudflare
- At registry cost. Does not sell .fr or .eu.
- Porkbun
- Includes ICANN and other fees. Does not sell .fr.
- Name.com
- .com renewal changes to 21.99 USD on 2026-10-31.
- Hostinger
- Prices before VAT.
- Infomaniak
- Prices before VAT.
- Squarespace
- Shows one price with no renewal and no period label.